Floor Overview
We offer facilities that can be used for a wide range
of purposes, from business to entertainment.
Venue Name | Ceiling height(m) | Area(㎡) | Capacity | |||
---|---|---|---|---|---|---|
Classroom (seats) | Theater (seats) | Buffet (people) | Hollow Square (seats) | |||
Hall(front-back) | 5.9 | 373 | 306 | 420 | 200 | - |
Hall(side-side) | 5.9 | 373 | 252 | 336 | 200 | - |
Foyer | 3.6 | 213 | - | - | 100 | - |
Room A | 3.4 | 81 | 54 | 70 | 40 | 36 |
Room B | 3.4 | 81 | 54 | 70 | 40 | 36 |
Room A+B | 3.4 | 162 | 108 | 140 | 80 | - |
Room C | 3.4 | 25 | - | - | - | 18 |
Classroom style seats are 3 seaters.
Theater : 420 Seats
Classroom : 306 Seats
Theater : 336 Seats
Classroom : 252 Seats
Connected | Classroom : 108 Seats
Separate | Theater : 70 Seats